Morooka Presentation
COMPANY PROFILE OF MOROOKA EUROPE GmbH
| Company name | Morooka Europe GmbH |
|---|---|
| Managing Director | Hiroshi Mimura, Noboru Morooka |
| Office | Im Neugrund 14 64521 Gross-Gerau Germany |
| Founded | April, 2017 |
| Major Operation | Sales and service of rubber crawler carrier with HST drive system for the field of construction, forestry, environment and agriculture. |
| Capital | 563,000 Euro |
COMPANY PROFILE OF MOROOKA CO., LTD.
| Company name | Morooka Co., Ltd |
|---|---|
| President | Noboru Morooka |
| Head Office | 358 Shoubeeshindenmachi, 301-0031 Ryuugasaki. Ibaraki, Japan |
| Founded | March, 1958 |
| Major Operations | 1.Manufacturing, sales and service of rubber crawler carrier with HST drive system for the field of construction, forestry, environment and agriculture |
| Capital | 100 million yen |
| Sales output | Non-Consolidated 16 billion yen ( FY ended March 31, 2021 ) Consolidated 20 billion yen |
| Employees | 239 employees ( As of April 1, 2021) |
| Major Business Partner | Distributors in Japan and overseas, Komatsu, Caterpillar, Sauer-Danfoss-Daikin, Bridgestone, Fukuyama Rubber, Kubota, Mitsubishi Fuso and other companies |
| ISO Certification | ISO 14001:2004 ISO 9001:2008 |
Our Sustainable development goals
HISTORY OF THE COMPANY
| March1958 | Established as a Construction Company |
| Nov 1966 | Established as Morooka Industry Ltd. |
| Aug 1971 | Company name change to Morooka Co.,Ltd |
| Aug 1975 | Production start and sales of hydraulic trencher, bulldozer and off road carrier |
| Oct 1977 | Start of delivery of crawler shovel and carrier to the base camp at the South Pole |
| Oct 1978 | Development of the big size carrier (500mm width) and released the new model MST-500 for ultra soft terrain |
| May 1986 | Start of supplying OEM to Komatsu |
| Okt 1988 | Opening of new branch office (Chugoku office) |
| March 1989 | Released the big size carrier MST-2200 |
| Apr 1989 | Start of supplying OEM to Hitachi |
| May 1990 | Opening of Tomakomai Factory (new production point in Hokkaido) |
| Sep 1990 | Start of production and sales of farm tractor |
| Oct 1990 | Start of delivery of carrier to Ministry of Defense |
| Apr 1993 | Opening of the Kumamoto Factory in Kyushu |
| Oct 1994 | Opening of a new branch office (Tohoku office) |
| Apr 2000 | Released the wood crusher (one of the environment products) |
| March 2003 | Establishing of Morooka U.S.A. Crporation |
| March 2003 | Opening of new branch office (Hokushinetsu office) |
| May 2005 | Moving the Head office and factory to Ryugasaki |
| Apr 2008 | 50th years anniversary |
| June 2008 | Opening of new branch office (Kyushu office) |
| June 2011 | Emergency order for carrier received from Ministry of Defense |
| July 2011 | Opening of Morooka Development Center |
| July 2012 | Starting of production in the U.S.A. |
| Sep 2012 | Acquisition and certification of ISO14001 |
| July 2016 | Establishment of Morooka America |
| Apr 2017 | Establishment of Morooka Europe GmbH |
